MDW Chicago/Midway Intl live: the flights around the airport right now
Around Chicago/Midway Intl (MDW), IL, US, right now: 63 aircraft within 25 NM: 11 arriving, 6 departing, 23 on the ground. Weather: VFR 18.9 °C, wind 140° 6 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| EDV4677 | CRJ7 | 876 ft | 1 km | low, level |
| N5411H | C172 | 1,450 ft | 5 km | arriving |
| EJA928 | C68A | 3,599 ft | 6 km | departing |
| UAL1989 | B738 | 5,226 ft | 10 km | departing |
| AAL1290 | B38M | 6,601 ft | 11 km | arriving |
| SKW6477 | CRJ7 | 6,624 ft | 13 km | low, level |
| N149UD | C72R | 1,601 ft | 15 km | low, level |
| N537JB | R66 | 1,401 ft | 15 km | low, level |
| ~271CC5 | 3,474 ft | 15 km | low, level | |
| N128AF | R44 | 1,250 ft | 15 km | low, level |
| SKW6233 | CRJ7 | 10,676 ft | 19 km | overflying |
| UAL739 | B737 | 4,800 ft | 19 km | departing |
| SKW4768 | CRJ7 | 2,949 ft | 20 km | low, level |
| SKW328X | CRJ2 | 13,251 ft | 21 km | overflying |
| GJS4167 | CRJ7 | 1,299 ft | 22 km | low, level |
| FFT1342 | A321 | 7,051 ft | 23 km | low, level |
| AAL2561 | B38M | 2,700 ft | 23 km | arriving |
| ENY3578 | E75L | 551 ft | 23 km | low, level |
| C746 | ground | 23 km | on the ground | |
| C995 | SERV | ground | 23 km | on the ground |
| AAL353 | B38M | ground | 23 km | on the ground |
| AAL2636 | A321 | ground | 23 km | on the ground |
| AAL3198 | B738 | 8,074 ft | 23 km | low, level |
| AAL181 | B788 | ground | 24 km | on the ground |
| AAL619 | A321 | ground | 24 km | on the ground |
Weather now
METAR KMDW 242253Z 14006KT 10SM BKN250 19/08 A3036 RMK AO2 SLP280 T01890078 · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-24 23:55 UTC; the map is live.
Airports nearby
ORD Chicago/O'Hare Intl (24 km) · IND Indianapolis Intl (260 km) · DTW Detroit/Metro Wayne Cnty (369 km) · CVG Cincinnati Intl (401 km) · STL St Louis/Lambert Intl (404 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.