Turbulence forecast for your flight
Turbulence forecast for 500 of the world's busiest air routes, hour by hour for the next two days along the great circle, from the NOAA GFS model. Search your route.
Roughest routes right now
| Route | Worst, next 24 h | Above smooth |
|---|---|---|
| Kobenhavn (CPH) – Vienna (VIE) | ● severe | 100% |
| Athens (ATH) – Munich (MUC) | ● severe | 92% |
| Barcelona (BCN) – Bucharest (OTP) | ● severe | 67% |
| Rome (FCO) – Vienna (VIE) | ● severe | 100% |
| Barcelona (BCN) – Warsaw (WAW) | ● severe | 77% |
| Stockholm (ARN) – Prague (PRG) | ● severe | 100% |
| Antalya Arpt (AYT) – Hamburg Arpt (HAM) | ● severe | 56% |
| Antalya Arpt (AYT) – Düsseldorf (DUS) | ● severe | 58% |
| Hamburg Arpt (HAM) – Vienna (VIE) | ● severe | 100% |
| Antalya Arpt (AYT) – London (LGW) | ● severe | 67% |
| London (LHR) – Warsaw (WAW) | ● severe | 75% |
| Athens (ATH) – Paris (CDG) | ● severe | 98% |
| Frankfurt (FRA) – Jeddah (JED) | ● severe | 35% |
| Athens (ATH) – London (LHR) | ● severe | 85% |
| Athens (ATH) – Rome (FCO) | ● severe | 98% |
Forecast at cruise (FL300–FL390):smoothlightmoderatesevere
See the whole turbulence map with LayEarth Pro Every route, every hour of the forecast, icing and the winds at cruise on one live map. 7-day free trial.