BWI Baltimore-Washington Intl live: the flights around the airport right now
Around Baltimore-Washington Intl (BWI), MD, US, right now: 25 aircraft within 25 NM: 5 arriving, 2 departing, 2 on the ground. Weather: VFR 13.3 °C, wind 0° 0 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| SWA3097 | B38M | 200 ft | 1 km | arriving |
| DAL2928 | A321 | ground | 1 km | on the ground |
| FFT2634 | A21N | ground | 2 km | on the ground |
| SWA1883 | B738 | 699 ft | 4 km | arriving |
| UAL950 | B77W | 21,152 ft | 5 km | overflying |
| ICE43E | B38M | 2,073 ft | 12 km | arriving |
| TRP2 | A139 | 850 ft | 13 km | low, level |
| N452F | EC20 | 525 ft | 16 km | low, level |
| SWA655 | B737 | 2,900 ft | 19 km | low, level |
| SWA1608 | B737 | 3,924 ft | 19 km | low, level |
| UAL1168 | B38M | 34,849 ft | 20 km | overflying |
| UAL918 | B772 | 19,426 ft | 20 km | overflying |
| N808CP | AS50 | 1,099 ft | 21 km | low, level |
| N324PH | EC35 | 1,224 ft | 21 km | low, level |
| N80FT | P28A | 2,149 ft | 22 km | low, level |
| N746BP | R44 | 476 ft | 25 km | low, level |
| N34HD | C172 | 1,900 ft | 28 km | low, level |
| N5341E | BE35 | 351 ft | 28 km | departing |
| JBU2754 | 12,474 ft | 32 km | overflying | |
| TRP7 | A139 | 1,076 ft | 37 km | departing |
| JBU2255 | BCS3 | 5,249 ft | 37 km | arriving |
| FFT3133 | A20N | 34,875 ft | 42 km | overflying |
| N2621Z | C72R | 2,900 ft | 43 km | low, level |
| FFT3068 | A21N | 7,073 ft | 46 km | arriving |
| N6155K | C172 | 2,799 ft | 46 km | low, level |
Weather now
METAR KBWI 242254Z 00000KT 10SM FEW050 FEW250 13/05 A3052 RMK AO2 SLP337 T01330050 · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-24 23:49 UTC; the map is live.
Airports nearby
DCA Washington/Reagan-National Arpt (47 km) · IAD Washington/Dulles Intl (71 km) · PHL Philadelphia Intl (147 km) · EWR Newark Intl (272 km) · JFK New York/JF Kennedy Intl (298 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.