EWR Newark Intl live: the flights around the airport right now
Around Newark Intl (EWR), NJ, US, right now: 102 aircraft within 25 NM: 10 arriving, 6 departing, 55 on the ground. Weather: VFR 11.7 °C, wind 220° 4 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| RPA3476 | E75L | ground | 0 km | on the ground |
| UAL607 | B39M | ground | 1 km | on the ground |
| UAL546 | A21N | ground | 1 km | on the ground |
| ICE623 | B39M | ground | 1 km | on the ground |
| UAL2040 | A319 | ground | 1 km | on the ground |
| RPA3420 | E75L | ground | 1 km | on the ground |
| FDX3709 | B763 | ground | 1 km | on the ground |
| RPA3696 | E75L | ground | 2 km | on the ground |
| DAL1430 | A321 | ground | 2 km | on the ground |
| A44611 | B739 | ground | 2 km | on the ground |
| UAL134 | B772 | ground | 2 km | on the ground |
| UAL435 | B39M | ground | 2 km | on the ground |
| UAL1543 | ground | 2 km | on the ground | |
| UAL120 | B764 | ground | 2 km | on the ground |
| UAL2188 | B739 | ground | 2 km | on the ground |
| JZA500 | CRJ9 | 0 ft | 2 km | low, level |
| UAL665 | B39M | ground | 2 km | on the ground |
| UAL2677 | B764 | ground | 2 km | on the ground |
| UAL1926 | B39M | 1,699 ft | 6 km | departing |
| UAL16 | B763 | 6,900 ft | 6 km | departing |
| UAL389 | B39M | 1,152 ft | 9 km | arriving |
| N8363N | R44 | 525 ft | 10 km | low, level |
| FFL834 | ground | 10 km | on the ground | |
| N217MH | B06 | 1,850 ft | 12 km | low, level |
| N9863L | C172 | 1,401 ft | 14 km | low, level |
Weather now
METAR KEWR 242351Z 22004KT 10SM FEW250 12/00 A3053 RMK AO2 SLP338 T01170000 10178 20111 53007 $ · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-24 23:55 UTC; the map is live.
Airports nearby
LGA New York/La Guardia Arpt (27 km) · JFK New York/JF Kennedy Intl (35 km) · PHL Philadelphia Intl (127 km) · BWI Baltimore-Washington Intl (272 km) · DCA Washington/Reagan-National Arpt (319 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.