LGA New York/La Guardia Arpt live: the flights around the airport right now
Around New York/La Guardia Arpt (LGA), NY, US, right now: 74 aircraft within 25 NM: 10 arriving, 2 departing, 46 on the ground. Weather: VFR 14.4 °C, wind 200° 5 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| AAL2172 | B38M | ground | 1 km | on the ground |
| JBU672 | A320 | ground | 1 km | on the ground |
| DAL1205 | A333 | ground | 2 km | on the ground |
| DAL1871 | BCS3 | ground | 2 km | on the ground |
| AAL2513 | A321 | 2,175 ft | 8 km | arriving |
| N55458 | P28A | 1,325 ft | 10 km | low, level |
| N1536Y | C172 | 627 ft | 11 km | low, level |
| VFR | P28A | 876 ft | 15 km | low, level |
| 780C5B | B77L | ground | 16 km | on the ground |
| N71100 | GL7T | ground | 16 km | on the ground |
| N71TV | GLF4 | ground | 16 km | on the ground |
| QFA4 | B789 | ground | 16 km | on the ground |
| JBU158 | A321 | ground | 16 km | on the ground |
| KAL085 | B77W | ground | 17 km | on the ground |
| JBU1794 | A320 | ground | 17 km | on the ground |
| JBU938 | A21N | ground | 17 km | on the ground |
| ITY6KC | A339 | ground | 17 km | on the ground |
| GRB32 | GLF5 | ground | 17 km | on the ground |
| 394A02 | B77W | ground | 17 km | on the ground |
| ANZ1 | B789 | ground | 17 km | on the ground |
| EDV4917 | CRJ9 | ground | 17 km | on the ground |
| SWA3828 | B38M | 31,677 ft | 17 km | overflying |
| JBU102A | BCS3 | ground | 17 km | on the ground |
| JBU1408 | A21N | ground | 17 km | on the ground |
| JBU937 | A321 | ground | 17 km | on the ground |
Weather now
METAR KLGA 250051Z 20005KT 10SM FEW180 FEW250 14/01 A3053 RMK AO2 SLP339 T01440011 $ · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-25 01:07 UTC; the map is live.
Airports nearby
JFK New York/JF Kennedy Intl (18 km) · EWR Newark Intl (27 km) · PHL Philadelphia Intl (152 km) · BOS Boston/Logan Intl (297 km) · BWI Baltimore-Washington Intl (298 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.